توضیحات
TECHNICAL PARAMETER
-10°C~+40°C | Temperature range,compensated | 0.25,0.3,0.5,0.75,1,1.2,2,2.5,3,5,7.5,10t | Rated Capacities |
-30°C~+70°C | Temperature rang, operating | 2.0±0.002mV/V | Sensitivity |
150%F.S | Maximum safe overload | C2~C5 | Accuracy class |
180%F.S | Ultimate overload | Creep error (30min) | |
10~12V DC | Excitation,recommended | ±1%F.S | Zero balance |
15V DC | Excitation, maximum | ±0.02%F.S/10°C | TC ZERO |
IP68 | Protection class | ±0.02%F.S/10°C | TC SPAN |
Alloy ,Stainless | Constrution Steel | 400±20Ω | Input resistance |
Diameter:Φ5mm | Cable Length: 3m | 352±3Ω | Output resistance |
≥5000MΩ | Insulation resistance | ||
Connection
Ref- | ref+ | shield | Sig – | Sig + | Exc- | Exc + |
Yellow | Red | White | Black | Blue |