توضیحات
TECHNICAL PARAMETER
30/40/50 | t | Maximum capacity (Emax) | |||
C4 | C3 | C1 | (GP) | Accuracy class according to OIML R60 | |
4000 | 3000 | 1000 | n.a. | Maximum number of verification intervals (nls) | |
Emax/10 000 | Emax/5000 | n.a. | Minimum load cell verification inteval | ||
±0.0093 | ± 0.0280 | ± 0.0400 | %R0/10°C | Tempereture effect on minimum desd load output (TC0) | |
± 0.0080 | ± 0.0100 | ± 0.0160 | ± 0.0200 | %R0/10°C | Temperature effect om sensitivity (TCR0) |
± 0.0180 | ± 0.0200 | ± 0.0300 | ± 0.0500 | %R0 | Combined error |
± 0.0125 | ± 0.0166 | ± 0.0300 | ± 0.0400 | %R0 | Non-linearity |
± 0.0125 | ± 0.0166 | ± 0.0300 | ± 0.0400 | %R0 | Hysteresis |
± 0.0125 | ± 0.0166 | ± 0.0490 | ± 0.0600 | %R0 | Creep error (30 minutes) / DR |
200 000 ±200(±0.1%R0) | counts | Rated output (R0) | |||
± 2000(±1%R0) | counts | Zero balance | |||
9-12 | V | Excitation voltage | |||
40 | mA | Current consumption | |||
Sigma-Delta ratiometric | Convert type | ||||
5 Hz(3 to 80 Hertz, factory configuration only) | Conversion rate | ||||
200 | %Emax | Safe load limit (Elim) | |||
300 | %Emax | Ultimate load | |||
-10~+40 | °C | compensated temperatue range | |||
-40~+60 | °C | Operation temperature range | |||
stainless steel 17-4 PH(1.4548) | Load cell material | ||||
cable entry seald by glass to metal header | Sealing | ||||
IP68(up to2 m water depth)/IP69k | Protection according EN 60 529 |
Connection
Ref- | ref+ | shield | Sig – | Sig + | Exc- | Exc + |
Yellow | Red | White | Black | Green |