توضیحات
TECHNICAL PARAMETER
10197 | 1020/2039/5099 | 1020/2039
5099/10197 |
kg | Maximum capacity (Emax) | |
C3* | C3 | C1 | (GP) | Accuracy class according to OIML R60 | |
3000 | 3000 | 1000 | n.a. | Maximum number of verification intervals (nls) | |
Emax/5700 | Emax/5700 | Emax/5700 | n.a. | Minimum load cell verification inteval | |
±0.0246 | ±0.0246 | ±0.0280 | ±0.0400 | %R0/10°C | Tempereture effect on minimum desd load output (TC0) |
±0.0100 | ±0.0100 | ±0.0160 | ±0.0200 | %R0/10°C | Temperature effect om sensitivity (TCR0) |
±0.0200 | ±0.0200 | ±0.0300 | ±0.0500 | %R0 | Combined error |
±0.0166 | ±0.0166 | ±0.0300 | ±0.0400 | %R0 | Non-linearity |
±0.0166 | ±0.0166 | ±0.0300 | ±0.0400 | %R0 | Hysteresis |
±0.0166 | ±0.0166 | ±0.0490 | ±0.0600 | %R0 | Creep error (30 minutes) / DR |
2 ± 0.1% | mV/V | Rated output (R0) | |||
± 5 | %R0 | Zero balance | |||
5~15 | V | Excitation voltage | |||
1100 ± 50 | Ω | input resistance (RLC) | |||
1100 ± 2 | Ω | output resistance (Rout) | |||
≥ 5000 | MΩ | Insulation resistance (100 V DC) | |||
200 | %Emax | Safe load limit (Elim) | |||
300 | %Emax | Ultimate load | |||
-10~+40 | °C | compensated temperatue range | |||
-40~+60 | °C | Operation temperature range | |||
stainless steel 17-4 PH(1.4548) | Load cell material | ||||
cable entry seald by glass to metal header | Sealing | ||||
IP68(up to2 m water depth)/IP69k | Protection according EN 60 529 |
Connection
Ref- | ref+ | shield | Sig – | Sig + | Exc- | Exc + |
Yellow | Red | White | Black | Green |