توضیحات
TECHNICAL PARAMETER
7.5/15/22.5/30/40/50 | 7.5/15/55.5/30/40/50/100/150/300 | t | Maximum capacity (Emax) | |||
2%Emax | Minimum dead load (Emin) | |||||
C4 | C3MI8 | C3 | C1 | (GP) | Accuracy class according to OIML R60 | |
4000 | 3000 | 1000 | n.a. | Maximum number of verification intervals(nls) | ||
Emax/15 000 | Emax/5000 | n.a. | Minimum load cell verification inteval | |||
±0.0093 | ±0.0280 | ±0.0400 | %R0/10°C | Temp.effect on minimum dead load output (TC0) | ||
±0.0080 | ±0.0100 | ±0.0160 | ±0.0200 | %R0/10°C | Temperature effect om sensitivity (TCR0) | |
±0.0180 | ±0.0180 | ±0.0200 | ±0.0300 | ±0.0500 | %R0 | Combined error |
±0.0125 | ±0.0166 | ±0.0166 | ±0.0300 | ±0.0400 | %R0 | Non-linearity |
±0.0125 | ±0.0062 | ±0.0166 | ±0.0300 | ±0.0400 | %R0 | Hysteresis |
±0.0125 | ±0.0062 | ±0.0166 | ±0.0490 | ±0.0600 | %R0 | Creep error (30 minutes) / DR |
n.a. | n.a. | Emax/1000 | n.a. | n.a. | Min.load cell verificationinterval (Vmin opt) | |
n.a. | n.a. | ±0.0140 | n.a. | n.a. | %R0/10°C | Temp .effect on min.dead load output(TC0 opt) |
2 ± 0.1 | mV/V | Rated Output (R0) | ||||
± 5 | %R0 | zero balance | ||||
5-15 | V | Excitation voltage | ||||
1150 ± 50 | Ω | Input resistance (RLc) | ||||
1000 ± 2 | Ω | Output resistance (R out) | ||||
≥ 5000 | MΩ | Insulation resistance (100 V DC) | ||||
200 | %Emax | Safe load limit (Elim) | ||||
300 | %Emax | Ultimate load | ||||
200 | %Emax | Safe side load | ||||
-10~+40 | °C | compensated temperatue range | ||||
-40~+80(ATEX-40~+60) | °C | Operation temperature range | ||||
stainless steel 17-4 PH(1.4548) | Load cell material | |||||
cable entry seald by glass to metal header | Sealing | |||||
IP68(up to 2 m water depth)/ IP69k | Protection according EN 60 529 |
Connection
Ref- | ref+ | shield | Sig – | Sig + | Exc- | Exc + |
Yellow | Red | White | Black | Green |