توضیحات
TECHNICAL PARAMETER
-10°C~+40°C | Temperature range,compensated | 1,2.2,3.3,4.7,10,15,22,33,47,68,100,150t | Rated Capacities |
-30°C~+70°C | Temperature rang, operating | 2.85±0.015mV/V | Sensitivity |
150%F.S | Maximum safe overload | ±0.03,±0.05,±0.1%F.S | Total error |
200%F.S | Ultimate overload | ±0.03%F.S | Creep error (30min) |
10~12V DC | Excitation,recommended | ±1%F.S | Zero balance |
15V DC | Excitation, maximum | ±0.03%F.S/10°C | TC ZERO |
IP68 | Protection class | ±0.03%F.S/10°C | TC SPAN |
Alloy ,Stainless | Constrution Steel | 1450±10Ω | Input resistance |
Diameter:Φ6mm | Cable Length: 8-16m | 1402±5Ω(L≥15m) | Output resistance |
≥5000MΩ | Insulation resistance |
Connection
Ref- | ref+ | shield | Sig – | Sig + | Exc- | Exc + |
Yellow | Red | White | Black | Blue |