توضیحات
TECHNICAL PARAMETER
7.5/10/15/30/50/75/100/200 | kg | Maximum capacity (Emax) | |||
C4 | C3 Ml 6 | C3 | (GP) | Accuracy class according to OIML R60 | |
4000 | 3000 | n.a. | Maximum number of verification intervals (nls) | ||
Emax/10 000 | n.a. | Minimum load cell verification inteval | |||
± 0.0140 | ± 0.0400 | %R0/10°C | Tempereture effect on minimum desd load output (TC0) | ||
± 0.0080 | ± 0.0100 | ± 0.0200 | %R0/10°C | Temperature effect om sensitivity (TCR0) | |
± 0.0180 | ± 0.0180 | ± 0.0200 | ± 0.0500 | %R0 | Combined error |
± 0.0125 | ± 0.0166 | ± 0.0166 | ± 0.0400 | %R0 | Non-linearity |
± 0.0125 | ± 0.0083 | ± 0.0166 | ± 0.0400 | %R0 | Hysteresis |
± 0.0125 | ± 0.0083 | ± 0.0166 | ± 0.0600 | %R0 | Creep error (30 minutes) / DR |
Emax/15000 | n.a. | Min.load cell verification interval (Vmin opt) | |||
± 0.0093 | n.a. | %R0/10°C | Temp .effect on min.dead load output (TC0 opt) | ||
2 ± 0.1 | mV/V | Rated Output (R0) | |||
± 5 | %R0 | zero balance | |||
5-15 | V | Excitation voltage | |||
390 ± 20 | Ω | Input resistance (RLc) | |||
330 ± 25 | Ω | Output resistance (R out) | |||
≥ 5000 | MΩ | Insulation resistance (100 V DC) | |||
200 | %Emax | Safe load limit (Elim) | |||
300 | %Emax | Ultimate load | |||
100 | %Emax | Safe side load | |||
350×350 for 7.5-15kg/450×450 for 30-75kg/ 600×600 for 100-200kg |
mm | Maximum platform sixze; Loading according to OIML R76 | |||
115 for 7.5-15kg/150 for 30-75kg/ 200 for 100-200 kg |
mm | Maximum off center distance at Maximum capacity | |||
-10~+40 | °C | compensated temperatue range | |||
-20~+65(ATEX-20~+620) | °C | Operation temperature range | |||
stainless steel 17-4 PH(1.4548) | Load cell material | ||||
plastic covered | Sealing | ||||
IP67 | Protection according EN 60 529 |
Connection
Ref- | ref+ | shield | Sig – | Sig + | Exc- | Exc + |
Yellow | Red | White | Black | Green |